top of page
Easy Rapper
Speed Index:
1993 Sorrel AQHA Stallion
Stud Fee:
$1500.00
Eligibilities:
SSS
Notes:
Contact Kitty Wayne - 15.2 Hands
Image Not Available
Booking Contact...
Cherry Tree Ranch Quarter Horses
Tucson, AZ
Owned by...
Wayne, Kitty L.
Kitty L. Wayne
Tucson, AZ
Pedigree:
Moon Deck
Jet Deck
Miss Night Bar
Easy Jet si 100
Three Bars (TB)
Lenas Bar (TB)
Lena Valenti (TB)
Romany Royal (TB)
Beduino (TB)
Jo-Ann-Cat (TB)
Mandys Music
Tripoli Jet
Tripol Surprise
Tidy Bux
Years Enrolled:
2022
Nominated Foals:
Year | Name | Dam | Color | Sex |
---|---|---|---|---|
Compromising The Fire - NEED PAPERS | ||||
2000 | Carley Cue | Kizzy Cue | Chestnut | mare |
2000 | Hez All Rock | Toujours Amis | Brown | gelding |
2000 | SlickAndSly | Grade Mare | Sorrel | gelding |
2001 | Shake Um Daddy | Kips My Daddy | Sorrel | gelding |
2001 | Skylers French Peach | Sunnys Miss Fiddle | Palomino | mare |
2002 | Fast Frenchmen | Royals Sis | Palomino | gelding |
2002 | Roses Fora First Lady | My All American Rose | Chestnut | mare |
2003 | Dennis Ta Menace | Mo Beda Chick | Bay | gelding |
2003 | Frosted Jasmine | Bridle Bit Lady | Gray | mare |
2003 | Im D Rio Deal | Three D Lady | Bay | gelding |
2003 | Osages Destiny | Miss Osage Fuel | Sorrel | stallion |
2003 | Real Claim To Fame | Alicia Rene | Sorrel | stallion |
2004 | Comanski Feature | Comanski Watch | Buckskin | gelding |
2004 | EMW Coco Fame | Lassie Pie | Bay | mare |
2004 | High Flalutin Hero | Ms Tru Li Snooty | Palomino | gelding |
2004 | Lovers Fame | Cookie Lover | Bay | Gelding |
2004 | SF Frenchman Leo | HT Misty | Bay | gelding |
2004 | SR Calculatin Cal | Miss Deckand Dale | Gray | stallion |
2005 | BH Dash Of Ginger | Dee Straction | Chestnut | mare |
2005 | Blaze Ta Thunder | Yardley Chase | Bay | gelding |
2005 | Deep Laughing | Laughing Glass | Sorrel | gelding |
2005 | DiviRoyal Cash | Danial Royal Jet | Sorrel | mare |
2005 | Divis First Rose | Bens Cinnamon Rose | Bay | mare |
2005 | Ever Sozippy | Ever Soright | Sorrel | gelding |
2005 | Fabulous Flitnwonder | Hot Dolly Dagger | Palomino | gelding |
2005 | Fallin For Fame | Immunity | Chestnut | stallion |
2005 | Fols Frosty Man | Fols Debbie | Buckskin | gelding |
2005 | Fols Frosty Man | Fols Debbie | Buckskin | gelding |
2005 | Get Em Frenchy | Get Em N Gone | Buckskin | mare |
2005 | Gypsy Hat Oh Fame | Oh Gypsy Hat | Brown | stallion |
2005 | He Be Zippin Bye | Honor Easter | Bay | gelding |
2005 | Heza Bug Leo | County Line Liz | Chestnut | gelding |
2005 | Honor Thy Frenchman | Honey Ofa Jet | Buckskin | gelding |
2005 | Hosier Fame | Time To Perk | Chestnut | gelding |
2005 | No Hurrcaine | Hurricane Swift | Sorrel | mare |
2005 | Reclaim Fame | Alicia Rene | Sorrel | gelding |
2005 | Sixums Black Widow | Sweet Flo N Cash | Brown | mare |
2005 | Streakin Pacific Bar | Frenchmans Bailey | Bay Roan | gelding |
2005 | UX Fabulos Five O | Dis Miss Sammy | Sorrel | gelding |
2005 | ZZS Jetting Muffin | Poco Jet Brandy | Chestnut | mare |
2005 | Zs Smashed | West Crest Dance | Chestnut | gelding |
2006 | Blazin For Pay Day | Paid Surprises | Black | gelding |
2006 | Blazin Ruby Rocket | Princess Dasher | Sorrel | mare |
2006 | Blazin Vandy Candy | Poco Vandy Candy | Sorrel | mare |
2006 | Busy Jetolena | Docs Bunny Chick | Sorrel | mare |
2006 | Cash Mia If U Can | Mia Can | Gray | mare |
2006 | Chargen Ta Fame | Little Dash Of Kirk | Chestnut | gelding |
2006 | Cutter Gold Dream | Cutter Comica Cash | Palomino | mare |
2006 | Dash Ta Strawfly | Thethomascrownaffair | Brown | mare |
2006 | Dashin Julene | I Am Overdue | Chestnut | mare |
2006 | Dats A Frenchgirl | Cottontails Society | Chestnut | mare |
2006 | Dats Last Frenchman | Spiders Last | Sorrel | mare |
2006 | Dial A Little Fame | Dialalena Leo | Chestnut | stallion |
2006 | Famous Nadine | Lotta Train | Brown | mare |
2006 | Frostys Rebel Darlin | Ima Shiney Darlin | Palomino | mare |
2006 | JC Fabulous | Camry | Bay | gelding |
2006 | Judge Was SteelNCash | Signed Steel | Bay | gelding |
2006 | KN Fabulous Breeze | Miss Holly Flipwood | Palomino | mare |
2006 | Kickin With Corona | Kick The Moon | Buckskin | gelding |
2006 | LS Bridge The Gap | Reds Special Money | Sorrel | gelding |
2006 | LZK Dashus Valentina | Proud And Polite | Sorrel | mare |
2006 | SF Come N Gettum | Davey Girl | Palomino | gelding |
2006 | Streaking Ta Fame | Streaking Bunny | Chestnut | stallion |
2006 | TBR Lunar Eclipse | GSR Dashers Rosita | Chestnut | mare |
2006 | Takota Fame Dancer | Dakotah Empress | Sorrel | gelding |
2006 | Three Jets Olena | Maggie Quick Dash | Gray | mare |
2006 | Wild Ta Fame | JW Kentucky Wildcat | Sorrel | gelding |
2006 | Woodford Reserve | Saintly So | Sorrel | gelding |
2007 | All Fame No Bull | Martinis And Bikinis | Brown | gelding |
2007 | BB Shake N Bake | Nobles Effort | Gray | gelding |
2007 | Blazin Little Levi | VF Shoot To Win | Gray | Gelding |
2007 | Born Ta Fame | Levin Lucille | Sorrel | stallion |
2007 | Bugginforafling | First Vagabond | Bay Roan | mare |
2007 | Catch The Rain | Takin On The Bug | Sorrel | mare |
2007 | Cuatro Fame | Princess Streaks | Bay | mare |
2007 | Darkelly Lass | SRQH Blazin Design | Sorrel | mare |
2007 | Fame Rox | Bugs Breeze | Chestnut | gelding |
2007 | Famous Dr John | Shiloh Flit Bar 126 | Chestnut | gelding |
2007 | Famouskansaswildcat | Dancing Rose Lady | Chestnut | gelding |
2007 | Fortune N Fame | Already In Love | Chestnut | gelding |
2007 | Hall Of Famer | Kels Sixieme Jeter | Sorrel | gelding |
2007 | Happybucknmardigras | Mardi Gras Madness | Bay Roan | mare |
2007 | Hooked On Frost | Hooked On Luxury | Chestnut | gelding |
2007 | JM Guys Hot Tamale | Holly Rambler | Palomino | mare |
2007 | Jazzin Jetolena | Charmin Miss Meyers | Sorrel | gelding |
2007 | KG Cashin In On Beau | Do It For Beau | Brown | mare |
2007 | KG Justiceweexpected | Do It For Beau | Black | mare |
2007 | KN Fabs Jettin Hemi | Queens Honor | Palomino | gelding |
2007 | KN Fabulous FedX | Miss MIssile Bug | Sorrel | gelding |
2007 | Little Honory Streak | Lucky Honor | Red Roan | gelding |
2007 | MS JB Alive N Shaken | Miss Vicky Bug | Gray | mare |
2007 | Mia Fabulous Fame | Reposada | Palomino | mare |
2007 | Miss Vita Honor | Colas Day | Chestnut | mare |
2007 | My Fame Us Lady | Frenchmans Dry Lady | Sorrel | mare |
2007 | NNN Sixums Arrow | Never Been Asked | Brown | stallion |
2007 | Real Famous Lill | Real Famous Abby | Gray | mare |
2007 | Sizzle Whistle | Luci Belle Lee | Grullo | gelding |
2007 | Spect A Hay Day | Specs Nugget Rebel | Palomino | stallion |
2007 | Stitches Smoke N Fame | Jo Jo Rey Smoke | Bay | mare |
2007 | TBR Bar Kona | Cottonwood Barlady | Buckskin | mare |
2007 | TakeThisJetNFly | This Girls Takin | Chestnut | mare |
2007 | Teasin Jetolena | Dat Tease | Sorrel | mare |
2007 | True Gem | Shez Ten First | Bay | mare |
2007 | Winnen Vegas Cash | Sheza Lou Lou | Black | mare |
2008 | AMR Jumpin Dry Fire | Ms Jumpin Jack Sprat | Gray | mare |
2008 | Alotaheartabitafame | Yawl A Fame Maker | Chestnut | gelding |
2008 | Blazin Cash Bonanza | Make Mine Moon Shine | Sorrel | gelding |
2008 | Bring It On Frost Te | Dreamalong Ruby | Buckskin | mare |
2008 | Cartels Fame | Corona Koolaid | Bay | stallion |
2008 | Compromising Levis | Roll N Freedom | Brown | mare |
2008 | Dasher N Dancer | Elisa Doolittle | Chestnut | gelding |
2008 | Dats A Biankus | Sister Ann Biankus | Chestnut | gelding |
2008 | Dollar Sign Eyes | First Down Gal | Sorrel | mare |
2008 | Fabulous French Moon | Miss Merry Martha | Palomino | gelding |
2008 | Fabulous N Dashin | Dashin Dale | Bay | mare |
2008 | Famous Flint | Ima Shawne too | Bay | gelding |
2008 | Famous Meerkat | JW Kentucky Wildcat | Sorrel | mare |
2008 | Flame Of Fame | Loutons Jet | Bay | gelding |
2008 | Freak Of Fling | Beauty Never Dies | Sorrel | gelding |
2008 | GL Jets On The Money | Memories Of Red | Buckskin | gelding |
2008 | High On Koak | Koak | Bay | Mare |
2008 | Holland Guy | Holland Lady | Sorrel | gelding |
2008 | I Be Whistlin | Chanceys Whisper | Dun | mare |
2008 | Its Complicated | Leetta Bug Flit | Bay | mare |
2008 | Jack Pot Runaway | Run Little Redd | Gray | gelding |
2008 | Jemmas Specialeffort | Dinner Dreams | Brown | mare |
2008 | Jet O Red | On Time Gal | Sorrel | mare |
2008 | John Henry | Radar | Brown | gelding |
2008 | KB Dash Ta Chicks | SR Stolen Moments | Sorrel | gelding |
2008 | KN Fabs Kayde Kat | Kathy Trena Two | Bay | mare |
2008 | KN Fabs Mist Of Fame | Mistys Dash Of Fame | Sorrel | mare |
2008 | Kendall | Champagne Lane | Chestnut | gelding |
2008 | LLP Shock And Awe | Hutts Darah Shay | Bay | mare |
2008 | LS Shalako | Cashin On Ash | Brown | stallion |
2008 | LZK Dashus Rockstar | Hergone | Bay | gelding |
2008 | Midnight Look | Daves Jet Ta Fame | Brown | gelding |
2008 | Miss Angel Image | Pacific Fool | Sorrel | mare |
2008 | Miss Lenas Hayday | Miss Monkey Lena | Palomino | mare |
2008 | Moonshineontherocks | Bid Darlin | Palomino | gelding |
2008 | One Famous Streaker | Streakinlikaglass | Bay | gelding |
2008 | Parker G | GW Mandi Lou | Bay | gelding |
2008 | Perk On Cimarron | Kristens Halo | Black | gelding |
2008 | Perks Alive Lady | Go Glassy Girl | Bay | Mare |
2008 | Rafter W Minnie Reba | Espuela | Blue Roan | mare |
2008 | Runin South For Cash | Southern Falls | Sorrel | mare |
2008 | SF Fired Up N French | Credit To Firewater | Sorrel | gelding |
2008 | Shakem Baby Shakem | Royal Baby Face | Sorrel | gelding |
2008 | Stitchs Streaknfame | Streakin Sider | Bay | gelding |
2008 | Streakin Jet Remedy | Imashooin | Bay | gelding |
2008 | Streaking SonOfaGun | Gunny | Bay Roan | gelding |
2008 | Teaspoons Dancer W5 | Lark Tari Teaspoo | Sorrel | gelding |
2008 | The Last Return | Dash High Return | Brown | gelding |
2008 | Too Fast To Judge | Miss Wandering Jet | Gray | mare |
2008 | Vera Eye | Miss Vera Eye | Sorrel | mare |
2008 | Whistlin Streaker | Dreamers Brat | Sorrel | gelding |
2009 | A Dash Of Champagne | Perky Pink Champagne | Bay | mare |
2009 | Adollardown | LIttlemilleniubug | Brown | mare |
2009 | Asgoodasdiamondsget | Dashingly Diamonds | Sorrel | gelding |
2009 | Assuredly Prideful | Miss Profit Acct | Bay Roan | Gelding |
2009 | BV Take My Wagon | Logical Favorite | Brown | mare |
2009 | Baileys First Oak | First Down Oak | Bay | mare |
2009 | Bitter Chocolate | Smashed N Tiffanys | Brown | gelding |
2009 | Black Velvet On Ice | Zan Parr Smokin Girl | Black | gelding |
2009 | Blazin Baby J | Medley A Blazin | Brown | gelding |
2009 | Blazin Black Beauty | Lady Perks | Black | mare |
2009 | Blazin Black Jet | Lady Perks | Brown | mare |
2009 | Blazin PistolsNPerks | Dash For Jenny | Brown | stallion |
2009 | Boogie Down Bugs | Flick Can Disco | Sorrel | Gelding |
2009 | Buggin To Be Famous | French Express | Palomino | mare |
2009 | CM Nonstop Fashion | CM Sak Em A Bronsin | Sorrel | mare |
2009 | CP Dark Moon | SRQH New Highs | Brown | mare |
2009 | Casadys Cash N Fame | Casanovas Starlight | Bay | mare |
2009 | Cfour Tibbie Stinson | Little Fancy Granny | Sorrel | mare |
2009 | Chesters Lucy | Pay Days Trixy | Red Dun | mare |
2009 | Dash Set Fame | Jetset Champus | Sorrel | stallion |
2009 | Easy Goin Guy | Holland Lady | Sorrel | stallion |
2009 | Eye Took A Jet | Turok | Sorrel | mare |
2009 | Eye Took A Jet | Turok | Sorrel | mare |
2009 | Famous French Bug | Cricketts Fame | Sorrel | mare |
2009 | Famous Scarlett | Go Royal Scarlett | Sorrel | mare |
2009 | FireFighters Lane | Bad Paint Job | Buckskin | Mare |
2009 | Fireback Cash | Get Giggy | Palomino | mare |
2009 | Firewaters Rapiddash | Mrs. Easy Hancock | Sorrel | gelding |
2009 | Flitten To Fame | Whos Flitten Who | Buckskin | mare |
2009 | Flitten To Fame | Whos Flitten Who | Buckskin | mare |
2009 | Flying French Jet | Spiders Last | Sorrel | stallion |
2009 | Freckles Ta Fame | Frenchmans Freckles | Sorrel | stallion |
2009 | Froghollow N Fame | SCR Cheyenne Summer | Bay - Tobiano | gelding |
2009 | Frosted Champ | Reeds Goin Connie | Buckskin | gelding |
2009 | Frosty Romance | Tabby Dun Siemon | Buckskin | stallion |
2009 | HG Yovell Cartel | Freights Chicketta | Bay | gelding |
2009 | Happy To Run Em | Lady Rompin | Palomino | mare |
2009 | Hezdashinginthedark | Sheza Dashing Angel | Black | gelding |
2009 | High Valor | Rare High | Sorrel | gelding |
2009 | Isaws A Mark | Isaws Princess Lori | Palomino | gelding |
2009 | Ittys Valiant Eagle | Itts Sis | Sorrel | gelding |
bottom of page