top of page
Firewater Ta Fame
Speed Index:
2003 Buckskin AQHA Stallion
Stud Fee:
$2500.00
Eligibilities:
Notes:
Image Not Available
Owned by...
Martin, Billy & Shelly
Billy & Shelly Martin
Sealy, TX
Pedigree:
Dash For Cash si 114
First Down Dash si 105
First Prize Rose si 98
Dash Ta Fame si 113
Tinys Gay si 106
Sudden Fame si 98
Bar Dearie si 90
Flit Bar
Fire Water Flit si 86
Slash J Harletta
Fashion Star Flit
Chillie Charger si 98
Jetty Charger si 94
Jetty Duce
Years Enrolled:
2015, 2016, 2017
Nominated Foals:
Year | Name | Dam | Color | Sex |
---|---|---|---|---|
2007 | Stitches Smoke N Fame | Jo Jo Rey Smoke | Bay | mare |
2008 | Stitchs Streaknfame | Streakin Sider | Bay | gelding |
2009 | Flitten To Fame | Whos Flitten Who | Buckskin | mare |
2010 | KN My Mamas Famous 2 | Talents Dark Angel | Palomino | mare |
2012 | Jet N Ta Fame | Purdy Leo Jet | Chestnut | gelding |
2013 | Raising Fame | Toast Your Bug | Buckskin | gelding |
2013 | Splash Da Firewater | Sun Splashed Sky | Palomino | stallion |
2014 | Bad Fire Rising | Bad Jammin Girl | Palomino | stallion |
2014 | Fame Us First Lady | Cashs First Lady | Buckskin | mare |
2014 | Famous N First | Cashs First Lady | Buckskin | stallion |
2014 | Gold Fire N Fame | La Jollas Gold Star | Cremello | stallion |
2014 | Moons Fire Ta Fame | Moons Last Frenchman | Bay | stallion |
2014 | Pre Us | JC Pick Six | Palomino | mare |
2014 | Stairs Ta Fame | Madera Dash A Flight | Brown | stallion |
2014 | Stol Yo Fame | Bright Miles | Bay | stallion |
2014 | Stuntin Ta Fame | Right Said Fred | Palomino | stallion |
2015 | BR Flaming Fireball | Scats Rockette | Bay | stallion |
2015 | Buzedonfirewaternfame | Streakin On Honor | Palomino | stallion |
2015 | Cruz N Ta Fame | Cruzin Wagon | Brown | mare |
2015 | Dashaway Ta Fame | Dashawayawinner | Buckskin | gelding |
2015 | Famous And Yella | Isa Dunit | Palomino | stallion |
2015 | Fancy Da Firewater | JC Pick Six | Chestnut | mare |
2015 | Firewater Hope | HLC Freckles Prissy | Palomino | mare |
2015 | LR Drift N Ta Fame | Driftwood Kate | Buckskin | mare |
2015 | Mr Fame Olena | Freckles Skeet Olena | Chestnut | stallion |
2015 | Pass Up Fire Ta Fame | Racing Em All | Bay | stallion |
2015 | Sixty Shades Ta Fame | Sixty Dinero Dash | Buckskin | mare |
2015 | Spoonfulla Firewater | DMAC Heaping Spoon | Buckskin | mare |
2015 | Stitch Em Up Doc | A Streak Of Fashion | Buckskin | stallion |
2015 | Sumfame N Noshame | Sumking | Buckskin | stallion |
2015 | Ta Fame N Firewater | Stormy By Nite Otoe | Palomino | stallion |
2015 | Teaspoon Of Fame | Teaspoon Of Sunfrost | Buckskin | mare |
2015 | The Great Gatsby | Spring Creek Barb | Bay | stallion |
2016 | Famous For My Cash | DH Dancers Cash | Gray | stallion |
2016 | FireWaterMakesMeRock | This Cowgirl Rocks | Bay | mare |
2016 | Fireball Ta Fame | Whiskeymakesmefrisky | Buckskin | mare |
2016 | Firewater Ta Party | Party Pony | Buckskin | stallion |
2016 | Flits Honor N Fame | Doc O Flits Honor | Sorrel | stallion |
2016 | Kdrcarriemetafame | JL Canthidebeautiful | Sorrel | mare |
2016 | Ladys Pink Cash | Cash First Lady | Palomino | mare |
2016 | Lilo Olena | Freckles Skeet Olena | Bay | mare |
2016 | Love Ta Fire | Corona With Love | Bay | mare |
2016 | Speed N Ta Fame | Big N Speedy | Buckskin | stallion |
2016 | Wildchild Ta Fame | XV Wild Child | Buckskin | Mare |
2017 | Jet O Fame | Promise Me Six | Sorrel | gelding |
2017 | Proverbs2131 | Ladys Red Blaze | Bay | stallion |
2018 | KB Packin Iron | Wow Wow Wow | Bay | stallion |
2018 | Mr Famous | I See Roses | Brown | gelding |
2018 | Stitchs Night Moves | Ambiance And Alibis | Palomino | gelding |
2018 | Two Fein | No Two D For Me | Buckskin | mare |
bottom of page